Preloader

We operate on the principles of integrity, transparency & mutual benefit

Office Address

Q1-08-024/C, Saif Office - Saif Zone, Sharjah - United Arab Emirates

Phone Number

+971 547844014

Email Address

sales@aceengineeringme.com

Generators

Whether Your Power Requirement is 18 Kw to 2000kW, you can count on us to deliver superior products. we can provide different combinations of Engine, Alternator & other components to suit the customer requirements. Generators are powered by Perkins, Cummins, Volvo, EICHER –VECV and TATA engines amongst others, all conforming to coupled to Leroy Somer/Meccalte/Stamford /Linz/Gee alternators. The units include off the shelf or specially constructed to be transportable, trolley mounted canopied, container type canopies and soundproofed sets.

To meet the needs of the customer, we can offer various combinations of the engine, alternator, and other components. Perkins, Cummins, Volvo, EICHER - VECV, and TATA engines, among others, are used to power generators; these engines are connected to Leroy Somer, Meccalte, Stamford, Lindz, and Gee alternators. The units include soundproofed sets, trolley mounted canopies, container style canopies, and off-the-shelf or custom made to be portable.

img
  • Ace Engineering’s generators are equipped with advanced features such as automatic transfer switches, soundproof enclosures, and remote monitoring capabilities, enhancing their functionality and ease of use.
  • With a commitment to quality and innovation, Ace Engineering ensures that our generators deliver unparalleled performance, reliability, and efficiency, providing peace of mind and seamless power solutions for all your energy needs.
MODEL ENGINE MODEL - PERKINS SPEED PRIME STANDBY
WPS 9 403A-11G1 1500 9 10
WPS 12.5 403A-15G1 1500 12.5 14
WPS 15 403A-15G2 1500 15 16.5
WPS 20 404A-22G1 1500 20 22
WPS 30 1103A-33G 1500 30 33
WPS 45 1103A-33TG1 1500 45 50
WPS 60 1103A-33TG2 1500 60 66
WPS 80 1104A-44TG2 1500 80 88
WPS 100 1104C-44TAG2 1500 100 110
WPS 135 1106A-70TG1 1500 135 150
WPS 150 1106A-70TAG2 1500 150 165
WPS 180 1106A-70TAG3 1500 180 200
WPS 200 1106A-70TAG4 1500 200 220
WPS 230 1206A-E70TTAG2 1500 225 253
WPS 250 1206A-E70TTAG3 1500 250 275
WPS 275 1506A-E88TAG4 1500 275 300
WPS 300 1506A-E88TAG5 1500 300 264
WPS 350 2206A-E13TAG2 1500 350 400
WPS 400 2206A-E13TAG3 1500 400 450
WPS 450 2506A-E15TAG1 1500 455 500
WPS 500 2506A-E15TAG2 1500 500 550
WPS 600 2806A-E18TAG1A 1500 600 660
WPS 650 2806A-E18TAG2 1500 650 700
WPS 750 4006-23TAG2A 1500 750 825
WPS 800 4006-23TAG3A 1500 800 880
WPS 1000 4008-TAG2A 1500 1000 1100
MODEL ENGINE MODEL - VOLVO SPEED PRIME STANDBY
WVS 85 TAD530GE 1500 85 94
WVS 100 TAD531GE 1500 100 109
WVS 130 TAD532GE 1500 130 142
WVS 150 TAD731GE 1500 152 167
WVS 180 TAD732GE 1500 186 206
WVS 200 TAD733GE 1500 201 224
WVS 250 TAD734GE 1500 250 274
WVS 300 TAD1341GE 1500 300 330
WVS 350 TAD1342GE 1500 352 387
WVS 375 TAD1343GE 1500 278 414
WVS 400 TAD1344GE 1500 412 452
WVS 450 TAD1345GE 1500 451 501
WVS 500 TAD1641GE 1500 505 556
WVS 590 TAD1642GE 1500 591 651
WVS 630 TWD1643GE 1500 630 700
WVS 700 TWD1645GE 1500 700 770
MODEL ENGINE MODEL - VECV SPEED PRIME STANDBY
WES 30 EE483TCI 1500 30 24
WES 40 EE483TCI 1500 40 32
WES 50 EE483TCI 1500 50 40
WES 62.5 EE483TCI 1500 62.5 50
WES 82.5 EE683TCI 1500 82.5 66
WES 100 EE683TCI 1500 100 80
WES 125 EE694TCI 1500 125 100
WES 160 EE694TCI 1500 160 128
MODEL ENGINE MODEL - BAUDOUIN SPEED PRIME STANDBY
WBS 18 4M06G20/5 1500 18 20
WBS 23 4M06G25/5 1500 23 25
WBS 32 4M06G35/5 1500 32 35
WBS 40 4M06G44/5 1500 40 44
WBS 45 4M06G50/5 1500 45 50
WBS 50 4M06G55/5 1500 50 55
WBS 65 4M11G70/5 1500 65 72
WBS 82 4M11G90/5 1500 82 90
WBS 110 4M11G120/5 1500 110 120
WBS 135 6M11G150/5 1500 135 150
WBS 150 6M11G165/5 1500 150 165
WBS 200 6M16G220/5 1500 200 220
WBS 230 6M16G250/5 1500 230 250
WBS 250 6M16G275/5 1500 250 275
WBS 320 6M16G350/5 1500 320 350
WBS 350 6M21G385/5 1500 350 385
WBS 400 6M21G440/5 1500 400 440
WBS 450 6M21G500/5 1500 450 500
WBS 500 6M26G550/5 1500 500 550
WBS 1150 12M33G1250/5 1500 1150 1250
WBS 1250 12M33G1400/5 1500 1250 1400
WBS 1375 12M33G1500/5 1500 1375 1500
Awesome Company Results

Excellence Driven For Getting Unrivaled Results.

+

SATISFIED CUSTOMERS

+

MODERN EQUIPMENT

+

EXPERT MEMBERS

+

CUPS OF COFFEE

img

Schedule Free Consultation

Have Queries ?
Feel free to connect with Us

shape